Cost-effective solar pv combiner box with 4/6/8/10 pv array input numbers, maximum open circuit voltage 1000V, single way input array maximum current of 10A, protection class lP65.The box have a current-attack, over current protection, over-voltage protection and a series of perfect protection. Maximum open circuit voltage 1000V, with high voltage lightning protection device protection.
Array Input:
- 4 input
- 6 input
- 8 input
- 10 input
Output:
- 1 output
- 2 output
- 3 output
Parameter List:
Model | ATO-SCB-HT | |||
PV array input numbers | 4 | 6 | 8 | 10 |
Max single PV array current | 16A | |||
Single PV array fuse | 16A | |||
Single PV array wire size | 4mm² | |||
Output numbers | 1 | |||
Max output current | 40A | 60A | 80A | 100A |
Output wire size mm² | 10mm² | 16mm² | 20mm² | 25mm² |
Max output voltage | 1000VDC | |||
DC output circuit breaker | yes | |||
Protection | Ip65 | |||
Temperature range | -30℃~60℃ | |||
Reference weight (N.W/G.W.) | 7.6 Kg / 13Kg | 12.2 Kg / 18.8 Kg | ||
Machine size (D X W X H) | 458*445*150mm | 458*445*150mm | ||
Packaging size (D X W X H) | 510*500*252mm | 620*550*262mm | ||
Cooling way | Natural cooling | |||
SPD protection | 20KA-40KA | |||
Ground wire size | ≥6mm² | |||
Warranty | 1 year |
Wiring Diagram: